
| Escondido-Pasture #1 |
| FIELD REPORT | Today | Job To-Date |
| Today's Date: | 10-9-2007 | NA |
| Project Start Date: | NA | 10-2-2007 |
| Treatment: | Spraying | |
| Units: | Standard | |
| Tractor Number: | 2235 | NA |
| Implement Number: | 001 | NA |
| Implement Width (ft): | 16 | NA |
| Operator's Initials: | EJR | NA |
| Start Time: | 8:05:23 AM | NA |
| End Time: | 12:23:46 PM | NA |
| Total Hours Worked: | 4.30 | 72.36 |
| Hours Stopped: | 0.2132 | 1.3354 |
| Percent Time Stopped: | 4.8822 | 1.8457 |
| Tractor Malfunction (%) | 15.23 | 11.24 |
| Implement Malfunction (%) | 0 | 2.22 |
| Tractor Maintenance(%) | 10.60 | 9.41 |
| Implement Maintenance(%) | 1.87 | 1.93 |
| Computer/GPS Malfunction(%) | 0 | 0 |
| Refueling (%) | 22.34 | 24.98 |
| Field Meeting (%) | 11.05 | 10.54 |
| Break (%) | 32.01 | 34.22 |
| Unspecified (%) | 6.90 | 5.46 |
| Non-Treating: | ||
| Hours Moving: | 1.2343 | 20.6031 |
| Percent Time Moving: | 28.6065 | 28.4725 |
| Miles Traveled: | 9.8439 | 161.7148 |
| Traveling Speed (mph): | 8.0014 | 7.8522 |
| Treating: | ||
| Hours Moving: | 2.8664 | 50.4326 |
| Percent Time Moving: | 66.5121 | 69.6985 |
| Miles Traveled: | 17.733 | 300.066 |
| Traveling Speed (mph): | 6.203 | 5.955 |
| Total Acres Treated: | 21.4933 | 363.7123 |
| Average Acres per Hour: | 5.002 | 5.035 |
| Pre-Treatment Notes: | ||
| Hour Meter: 1232.4 Tractor was low on hydraulic fluid Window was left open by previous operator | ||
| Post-Treatment Notes: | ||
| Hour Meter: 1236.7 All fittings were greased Fueled-up Hydraulic Fluid topped-off | ||

| Produced Using the Landitude Land Manager: Heavy Equipment Software Landitude Incorporated Mapping Solutions For Progressive Resource Management www.landitude.com |